
Willkommen bei De Meerkoet, dem
hübschesten Jachthafen in Friesland!
Preisliste 2023 Jahrplätze
(Inklusiv 21% MwSt.)
Nr. | Gröβe | Preis |
---|---|---|
1 | 4.00 x 8.00 ls | € 780,00 |
2 | 4.00 x 8.00 ls | € 740,00 |
3 | 4.00 x 8.00 ls | € 740,00 |
4 | 4.00 x 8.00 ls | € 740,00 |
5 | 4.00 x 8.00 ls | € 740,00 |
6 | 4.00 x 8.00 ls | € 740,00 |
7 | 3.25 x 8.00 | € 615,00 |
8 | 3.25 x 8.00 | € 615,00 |
9 | 3.25 x 8.00 | € 615,00 |
10 | 3.25 x 8.00 | € 615,00 |
11 | 3.25 x 8.00 | € 615,00 |
12 | 3.25 x 8.00 hs | € 724,00 |
13 | 3.25 x 8.00 hs | € 724,00 |
14 | 3.50 x 8.00 | € 622,00 |
15 | 3.50 x 8.00 | € 622,00 |
16 | 3.50 x 8.00 | € 622,00 |
17 | 3.50 x 8.00 ks | € 666,00 |
18 | 3.50 x 8.00 ks | € 666,00 |
19 | 3.50 x 8.00 ks | € 666,00 |
20 | 3.50 x 8.00 ks | € 666,00 |
21 | 3.50 x 8.00 | € 622,00 |
22 | 3.50 x 8.00 | € 622,00 |
23 | 3.50 x 8.00 | € 622,00 |
24 | 3.50 x 8.00 hs | € 724,00 |
39 | 2.50 x 6.50 hs | € 480,00 |
40 | 2.50 x 6.50 | € 430,00 |
41 | 2.50 x 6.50 | € 430,00 |
42 | 2.50 x 6.50 | € 430,00 |
43 | 2.50 x 6.50 ls | € 480,00 |
44 | 4.00 x 11.00 hs | € 820,00 |
45 | 3.50 x 10.00 ks | € 783,00 |
46 | 3.50 x 10.00 ks | € 783,00 |
47 | 3.50 x 10.00 ks | € 783,00 |
48 | 3.50 x 10.00 ks | € 783,00 |
49 | 3.50 x 10.00 ks | € 783,00 |
50 | 3.50 x 10.00 ks | € 783,00 |
51 | 3.50 x 10.00 ks | € 783,00 |
52 | 3.50 x 10.00 ks | € 783,00 |
53 | 3.50 x 10.00 ks | € 783,00 |
54 | 3.50 x 10.00 ks | € 783,00 |
55 | 3.75 x 10.00 ls | € 845,00 |
56 | 3.75 x 10.00 ls | € 845,00 |
57 | 2.00 x 6.50 hs | € 600,00 |
57A | 3.75 x 10.00 ls | € 845,00 |
57B | 3.75 x 10.00 ls | € 845,00 |
57C | 3.75 x 10.00 ls | € 845,00 |
57D | 3.75 x 10.00 ls | € 845,00 |
57E | 3.75 x 10.00 ls | € 845,00 |
57F | 3.75 x 10.00 ls | € 845,00 |
57G | 3.75 x 10.00 ls | € 845,00 |
57H | 3.50 x 9.00 ls | € 812,00 |
57I | 3.50 x 8.50 ls | € 783,00 |
57J | 3.50 x 7.00 ls | € 647,00 |
57K | 3.00 x 6.50 ks | € 573,00 |
59 | 3.50 x 8.00 hs | € 723,00 |
60 | 3.10 x 8.00 ks | € 624,00 |
61 | 3.10 x 8.00 ks | € 624,00 |
62 | 3.10 x 8.00 ks | € 624,00 |
63 | 3.50 x 8.00 hs | € 723,00 |
Ls= Langer Steg
Ks= Kurzer Steg
Hs= Ecksteg
Preisliste 2023
Wassertouristensteuer 2023
Bis 7 meter € 33,60
7 bis 10 meter € 60,60
10 meter und mehr € 62,70
Schränke
Kosten sep-card Schränke (incl. Kaution) € 50,00 .
Bei der Rückgabe der Sep-card empfangen Sie € 25,00 zurück.
Pro Sep-card 1 Wagen auf Parkplatz!
2e sep-card ist vielleicht möglich.
Stromanschluβ ist möglich gegen Aufpreis.
Preisen sind incl. 21% MWS
Preisen sind excl. Wasser touristensteuer und Strom.
(Preisänderungen/Schreibfehler/Steuererhöhungen oder anderweitige Steuern vorbehalten).

Jachthafen de Meerkoet

